Fantasy Football Playoff Schedule Analyzer (Weeks 15-17)
Easiest RB fantasy playoff schedules for 2026: ARI, TB, DEN, JAX, PHI. Toughest: CLE, DAL, DET, BAL, BUF. 100 is a league-average opponent; higher means the defenses on the slate have allowed more fantasy points to that position.
Data on this page is as of October 28, 2026 at 7:13 AM ET and refreshes automatically every 30 minutes.
Playoff schedule strength by position
Built from fantasy points allowed over the last 7 completed weeks. A Week 15-17 bye scores 0.
| # | |||||
|---|---|---|---|---|---|
| 1 | ARI | NYJ89 Tough | NO152 Smash | LV152 Smash | 131 Smash |
| 2 | TB | NO152 Smash | ATL148 Smash | LAR85 Brutal | 128 Smash |
| 3 | DEN | LV152 Smash | BUF131 Smash | NE93 Tough | 125 Smash |
| 4 | JAX | HOU145 Smash | DAL96 Neutral | WSH124 Smash | 122 Smash |
| 5 | PHI | SEA117 Smash | HOU145 Smash | SF97 Neutral | 120 Smash |
| 6 | ATL | WSH124 Smash | TB68 Brutal | NO152 Smash | 115 Smash |
| 7 | MIA | GB89 Tough | LAC126 Smash | BUF131 Smash | 115 Smash |
| 8 | NO | TB68 Brutal | ARI122 Smash | ATL148 Smash | 113 Smash |
| 9 | SF | LAC126 Smash | KC94 Tough | PHI118 Smash | 113 Smash |
| 10 | SEA | PHI118 Smash | LAR85 Brutal | CAR128 Smash | 110 Soft |
| 11 | GB | MIA95 Tough | CHI77 Brutal | HOU145 Smash | 106 Soft |
| 12 | CHI | BUF131 Smash | GB89 Tough | DET95 Tough | 105 Soft |
| 13 | KC | NE93 Tough | SF97 Neutral | LAC126 Smash | 105 Soft |
| 14 | LV | DEN80 Brutal | TEN111 Soft | ARI122 Smash | 104 Soft |
| 15 | MIN | DET95 Tough | WSH124 Smash | NYJ89 Tough | 103 Neutral |
| 16 | PIT | BAL60 Brutal | CAR128 Smash | TEN111 Soft | 100 Neutral |
| 17 | TEN | IND74 Brutal | LV152 Smash | PIT72 Brutal | 99 Neutral |
| 18 | NYG | CLE96 Neutral | DET95 Tough | DAL96 Neutral | 96 Neutral |
| 19 | NYJ | ARI122 Smash | NE93 Tough | MIN74 Brutal | 96 Neutral |
| 20 | IND | TEN111 Soft | CIN78 Brutal | CLE96 Neutral | 95 Tough |
| 21 | LAC | SF97 Neutral | MIA95 Tough | KC94 Tough | 95 Tough |
| 22 | LAR | DAL96 Neutral | SEA117 Smash | TB68 Brutal | 94 Tough |
| 23 | WSH | ATL148 Smash | MIN74 Brutal | JAX53 Brutal | 92 Tough |
| 24 | CAR | CIN78 Brutal | PIT72 Brutal | SEA117 Smash | 89 Tough |
| 25 | NE | KC94 Tough | NYJ89 Tough | DEN80 Brutal | 88 Tough |
| 26 | CIN | CAR128 Smash | IND74 Brutal | BAL60 Brutal | 87 Brutal |
| 27 | HOU | JAX53 Brutal | PHI118 Smash | GB89 Tough | 87 Brutal |
| 28 | BUF | CHI77 Brutal | DEN80 Brutal | MIA95 Tough | 84 Brutal |
| 29 | BAL | PIT72 Brutal | CLE96 Neutral | CIN78 Brutal | 82 Brutal |
| 30 | DET | MIN74 Brutal | NYG59 Brutal | CHI77 Brutal | 70 Brutal |
| 31 | DAL | LAR85 Brutal | JAX53 Brutal | NYG59 Brutal | 66 Brutal |
| 32 | CLE | NYG59 Brutal | BAL60 Brutal | IND74 Brutal | 64 Brutal |
Playoff trade targets
Productive players whose Weeks 15-17 opponents grade soft for their position. Sally says buy now; Tina says buy before Week 9 when everyone else notices.
| T.J. Hockenson TE · MIN | 7.0 | 142 Smash |
| Bo Nix QB · DEN | 9.3 | 141 Smash |
| Nico Collins WR · HOU | 8.2 | 138 Smash |
| Bucky Irving RB · TB | 10.1 | 128 Smash |
| Jordan Love QB · GB | 10.1 | 127 Smash |
| Josh Allen QB · BUF | 14.7 | 122 Smash |
| Bhayshul Tuten RB · JAX | 9.2 | 122 Smash |
| Jacoby Brissett QB · ARI | 8.5 | 122 Smash |
| Parker Washington WR · JAX | 10.6 | 121 Smash |
| Kyler Murray QB · MIN | 10.5 | 119 Smash |
| Caleb Williams QB · CHI | 10.8 | 116 Smash |
| Bijan Robinson RB · ATL | 11.9 | 115 Smash |
| Ollie Gordon II RB · MIA | 9.5 | 115 Smash |
| Luther Burden III WR · CHI | 8.5 | 115 Smash |
| Christian McCaffrey RB · SF | 11.6 | 113 Smash |
| Dak Prescott QB · DAL | 10.3 | 113 Smash |
| Malik Nabers WR · NYG | 10.3 | 111 Soft |
| Jaxon Smith-Njigba WR · SEA | 12.5 | 110 Soft |
| Zach Charbonnet RB · SEA | 8.5 | 110 Soft |
| Deshaun Watson QB · CLE | 9.3 | 109 Soft |
| Matthew Golden WR · GB | 9.2 | 109 Soft |
| Christian Watson WR · GB | 8.8 | 109 Soft |
| Aaron Rodgers QB · PIT | 9.3 | 107 Soft |
| George Kittle TE · SF | 8.7 | 107 Soft |
| Trey McBride TE · ARI | 9.8 | 106 Soft |
| Josh Jacobs RB · GB | 8.7 | 106 Soft |
| Kenneth Walker III RB · KC | 14.3 | 105 Soft |
| Puka Nacua WR · LAR | 13.2 | 105 Soft |
| D'Andre Swift RB · CHI | 9.1 | 105 Soft |
| Brock Bowers TE · LV | 9.0 | 105 Soft |
