Live Player Fantasy Points — Week 9
This page shows live fantasy football points by position for Week 9 of the 2026 NFL season. Pick a position to see the top 50 players, what each one has scored so far, our projection for the week, the difference between the two and the state of their game. Switch between PPR and standard scoring with the toggle — standard points remove the estimated reception bonus.
Points are as of November 10, 2026 at 6:47 PM ET and this page refreshes automatically every minute. No games in progress right now. Live feed is catching up — showing the last successful pull.

Every minute, straight from the field
Sally and Tina keep the board beating all afternoon. Scores update on their own — leave this page open while your games run and the numbers move with them.
Live points by position
| # | Player | Pos | Matchup | Live pts | Proj | Diff | Game |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Love | QB | GB at NE · Final | 36.2 | 8.8 | +27.4 | Scheduled |
| 2 | C.J. Stroud | QB | HOU at LAC · Final | 35.4 | 10.1 | +25.3 | Scheduled |
| 3 | Joe Burrow | QB | CIN at ATL · Final | 29.5 | 11.4 | +18.1 | Scheduled |
| 4 | Brock Purdy | QB | SF vs LV · Final | 25.3 | 10.0 | +15.3 | Scheduled |
| 5 | Bryce Young | QB | CAR vs DEN · Final | 20.3 | 8.9 | +11.4 | Scheduled |
| 6 | Tyler Shough | QB | NO vs CLE · Final | 19.7 | 8.4 | +11.3 | Scheduled |
| 7 | Dak Prescott | QB | DAL at IND · Final | 19.5 | 8.0 | +11.5 | Scheduled |
| 8 | Drake Maye | QB | NE vs GB · Final | 18.3 | 10.2 | +8.1 | Scheduled |
| 9 | Patrick Mahomes | QB | KC vs NYJ · Final | 16.5 | 9.2 | +7.3 | Scheduled |
| 10 | Bo Nix | QB | DEN at CAR · Final | 15.7 | 8.2 | +7.5 | Scheduled |
| 11 | Jayden Daniels | QB | WSH vs LAR · Final | 14.6 | 10.5 | +4.1 | Scheduled |
| 12 | Trevor Lawrence | QB | JAX at BAL · Final | 13.6 | 10.4 | +3.2 | Scheduled |
| 13 | Michael Penix Jr. | QB | ATL vs CIN · Final | 13.5 | 6.6 | +6.9 | Scheduled |
| 14 | Joe Milton | QB | PHI vs NYG · Final | 13.2 | 6.1 | +7.1 | Scheduled |
| 15 | Josh Allen | QB | BUF at MIN · Final | 12.9 | 11.9 | +1.0 | Scheduled |
| 16 | Caleb Williams | QB | CHI vs TB · Final | 12.8 | 8.0 | +4.8 | Scheduled |
| 17 | Kirk Cousins | QB | MIN vs BUF · Final | 12.6 | 7.9 | +4.7 | Scheduled |
| 18 | Drew Lock | QB | SEA vs ARI · Final | 12.6 | 1.0 | +11.6 | Scheduled |
| 19 | Matthew Stafford | QB | LAR at WSH · Final | 11.2 | 6.8 | +4.4 | Scheduled |
| 20 | Justin Herbert | QB | LAC vs HOU · Final | 10.4 | 6.1 | +4.3 | Scheduled |
| 21 | Daniel Jones | QB | IND vs DAL · Final | 10.3 | 5.1 | +5.2 | Scheduled |
| 22 | Jameis Winston | QB | NYG at PHI · Final | 7.9 | 0.3 | +7.6 | Scheduled |
| 23 | Baker Mayfield | QB | TB at CHI · Final | 7.7 | 6.4 | +1.3 | Scheduled |
| 24 | Geno Smith | QB | NYJ at KC · Final | 7.4 | 6.9 | +0.5 | Scheduled |
| 25 | J.J. McCarthy | QB | NYG at PHI · Final | 7.3 | 8.0 | -0.7 | Scheduled |
| 26 | Jared Goff | QB | DET at MIA · Final | 5.3 | 8.3 | -3.0 | Scheduled |
| 27 | Malik Willis | QB | MIA vs DET · Final | 3.8 | 3.7 | +0.1 | Scheduled |
| 28 | Fernando Mendoza | QB | LV at SF · Final | 0.0 | 7.4 | -7.4 | Scheduled |
| 29 | Deshaun Watson | QB | CLE at NO · Final | 0.0 | 7.3 | -7.3 | Scheduled |
| 30 | Carson Beck | QB | ARI at SEA · Final | 0.0 | 6.0 | -6.0 | Scheduled |
| 31 | Sam Darnold | QB | SEA vs ARI · Final | 0.0 | 5.1 | -5.1 | Scheduled |
| 32 | Aaron Rodgers | QB | PIT bye | — | 8.3 | — | Scheduled |
| 33 | Cam Ward | QB | TEN bye | — | 7.0 | — | Scheduled |
| 34 | Jacoby Brissett | QB | BAL vs JAX · Final | — | 5.2 | — | Scheduled |
Live points are full-PPR scoring at source. In standard mode we remove the estimated reception share by position, so standard totals are our own estimate rather than a league-official box score.
