Live Player Fantasy Points — Week 1
This page shows live fantasy football points by position for Week 1 of the 2026 NFL season. Pick a position to see the top 50 players, what each one has scored so far, our projection for the week, the difference between the two and the state of their game. Switch between PPR and standard scoring with the toggle — standard points remove the estimated reception bonus.
Points are as of September 13, 2026 at 3:57 PM ET and this page refreshes automatically every minute. 7 games in progress.

Every minute, straight from the field
Sally and Tina keep the board beating all afternoon. Scores update on their own — leave this page open while your games run and the numbers move with them.
Live points by position
| # | Player | Pos | Matchup | Live pts | Proj | Diff | Game |
|---|---|---|---|---|---|---|---|
| 1 | Caleb Williams | QB | CHI at CAR | 31.1 | 17.1 | +14.0 | 14:14 - 4th |
| 2 | Josh Allen | QB | BUF at HOU | 28.5 | 22.3 | +6.2 | 2:34 - 4th |
| 3 | Trevor Lawrence | QB | JAX vs CLE | 26.1 | 17.6 | +8.5 | Final |
| 4 | Lamar Jackson | QB | BAL at IND | 25.3 | 19.5 | +5.8 | 4:58 - 4th |
| 5 | Bryce Young | QB | CAR vs CHI | 23.8 | 14.5 | +9.3 | 14:14 - 4th |
| 6 | Brock Purdy | QB | SF at LAR | 21.1 | 17.7 | +3.4 | Final |
| 7 | C.J. Stroud | QB | HOU vs BUF | 16.2 | 15.0 | +1.2 | 2:34 - 4th |
| 8 | Deshaun Watson | QB | CLE at JAX | 14.0 | 4.5 | +9.5 | Final |
| 9 | Joe Burrow | QB | CIN vs TB | 12.9 | 18.5 | -5.6 | 2:26 - 4th |
| 10 | Cam Ward | QB | TEN vs NYJ | 11.7 | 13.4 | -1.7 | 2:35 - 4th |
| 11 | Baker Mayfield | QB | TB at CIN | 11.6 | 16.1 | -4.5 | 2:26 - 4th |
| 12 | Aaron Rodgers | QB | PIT vs ATL | 11.3 | 13.4 | -2.1 | 6:58 - 4th |
| 13 | Jared Goff | QB | DET vs NO | 10.1 | 16.3 | -6.2 | 4:47 - 4th |
| 14 | Drake Maye | QB | NE at SEA | 9.8 | 19.4 | -9.6 | Final |
| 15 | Geno Smith | QB | NYJ at TEN | 9.6 | 14.1 | -4.5 | 2:35 - 4th |
| 16 | Daniel Jones | QB | IND vs BAL | 8.9 | 16.2 | -7.3 | 4:58 - 4th |
| 17 | Tyler Shough | QB | NO at DET | 8.2 | 16.1 | -7.9 | 4:47 - 4th |
| 18 | Cooper Rush | QB | ATL at PIT | 5.7 | 0.6 | +5.1 | 6:58 - 4th |
| 19 | Matthew Stafford | QB | LAR vs SF | 4.1 | 17.8 | -13.7 | Final |
| 20 | Sam Darnold | QB | SEA vs NE | 0.5 | 13.8 | -13.3 | Final |
| 21 | Michael Penix Jr. | QB | ATL at PIT | 0.0 | 13.3 | -13.3 | 6:58 - 4th |
| 22 | Shedeur Sanders | QB | CLE at JAX | 0.0 | 8.5 | -8.5 | Final |
| 23 | Tua Tagovailoa | QB | ATL at PIT | 0.0 | 4.6 | -4.6 | 6:58 - 4th |
| 24 | Philip Rivers | QB | IND vs BAL | 0.0 | 1.9 | -1.9 | 4:58 - 4th |
| 25 | Joe Flacco | QB | CIN vs TB | 0.0 | 0.0 | 0.0 | 2:26 - 4th |
| 26 | Mac Jones | QB | SF at LAR | 0.0 | 0.0 | 0.0 | Final |
| 27 | Drew Allar | QB | PIT vs ATL | 0.0 | 0.0 | 0.0 | 6:58 - 4th |
| 28 | Jalen Hurts | QB | PHI vs WSH | — | 19.4 | — | 9/13 - 4:25 PM EDT |
| 29 | Jayden Daniels | QB | WSH at PHI | — | 19.3 | — | 9/13 - 4:25 PM EDT |
| 30 | Jaxson Dart | QB | NYG vs DAL | — | 18.2 | — | 9/13 - 8:20 PM EDT |
| 31 | Bo Nix | QB | DEN at KC | — | 18.0 | — | 9/14 - 8:15 PM EDT |
| 32 | Patrick Mahomes | QB | KC vs DEN | — | 17.7 | — | 9/14 - 8:15 PM EDT |
| 33 | Dak Prescott | QB | DAL at NYG | — | 17.4 | — | 9/13 - 8:20 PM EDT |
| 34 | Justin Herbert | QB | LAC vs ARI | — | 17.2 | — | 9/13 - 4:25 PM EDT |
| 35 | Kyler Murray | QB | MIN vs GB | — | 17.2 | — | 9/13 - 4:25 PM EDT |
| 36 | Jordan Love | QB | GB at MIN | — | 15.9 | — | 9/13 - 4:25 PM EDT |
| 37 | Malik Willis | QB | MIA at LV | — | 14.6 | — | 9/13 - 4:25 PM EDT |
| 38 | Jacoby Brissett | QB | ARI at LAC | — | 13.9 | — | 9/13 - 4:25 PM EDT |
| 39 | Fernando Mendoza | QB | LV vs MIA | — | 11.4 | — | 9/13 - 4:25 PM EDT |
| 40 | Kirk Cousins | QB | LV vs MIA | — | 2.3 | — | 9/13 - 4:25 PM EDT |
| 41 | J.J. McCarthy | QB | MIN vs GB | — | 0.0 | — | 9/13 - 4:25 PM EDT |
| 42 | Justin Fields | QB | KC vs DEN | — | 0.0 | — | 9/14 - 8:15 PM EDT |
| 43 | Jameis Winston | QB | NYG vs DAL | — | 0.0 | — | 9/13 - 8:20 PM EDT |
Live points are full-PPR scoring at source. In standard mode we remove the estimated reception share by position, so standard totals are our own estimate rather than a league-official box score.
